Investor Relation
Bringing together LOLC's financial, non-financial and social performance.
Investor Relation
Description | Type 1 | Type 2 |
---|---|---|
Bond Symbol | LOLC22A# | LOLC22B |
Bond Name | LOLC (Cambodia) Plc FX-Indexed Bond 2019-2022 No.1 |
LOLC (Cambodia) Plc Plain Bond 2019-2022 No.2 |
Shortcode | B00008195 | B00008295 |
Standard code | KH2000081953 | KH2000081951 |
Coupon rate | 8.00% p.a. | 9.00% p.a. |
Face Value ( KHR) | 100,000 | |
Issue Price (KHR) | 100,000 | |
Issued Date | 26-Apr-19 | |
First Trading Date | 10-May-19 | |
Maturity Date | 26-Apr-22 | |
Issued Term (Year) | 3 Years | |
Payment Frequency | Semi-Annually | |
Payment Date | 26/Oct, 26/Apr | |
Payment Calculation | Actual/365 | |
Underwriter | Yuanta Securities (Cambodia) Plc. | |
Bondholder's Representative | Acleda Securities | |
Registrar/Transfer Agent/ Paying Agent | Acleda Bank Plc. |
LOLC (Cambodia) Plc. has been serving Cambodian public and society for over 30 years, and has been recognized by both local and international financial authorities. Our products and services are committed to improving the livelihood of Cambodian customers.
©Copyrght 2024 LOLC (Cambodia) Plc , All Rights Reserved