Cash Withdrawal Limit per transaction of LOLC ATM Card with CSS members
No. | CSS Members | Limit Cash Withdrawal per Transaction | Limit Cash Withdrawal Per Day | |
---|---|---|---|---|
KHR | USD | KHR/USD | ||
1 | ABA | 400,000 | 100 |
|
2 | Acelida | 800,000 | 250 | |
3 | AMK MFI Plc. | 2,000,000 | 4,000 | |
4 | AMRET Financial Institution | 2,000,000 | 1,000 | |
5 | BANK OF CHINA(BOC) | 300,000 | 500 | |
6 | Cambodian Commercial Bank (CCB) | 200,000 | 1,000 | |
7 | Cambodia Post Bank (CPBK) | 2,000,000 | 500 | |
8 | Cambodian Public Bank (CPB) | 2,000,000 | 300 | |
9 | Canadia Bank (CNB) | 800,000 | 500 | |
10 | Chief Bank | 400,000 | 1,000 | |
11 | CIMB Bank (CIMB) | 600,000 | 1,000 | |
12 | Hatha Bank | 4,000,000 | 1,000 | |
13 | Hong Leong Bank (HLB) | 400,000 | 1,000 | |
14 | Maybank | 2,000,000 | 500 | |
15 | Phillip Bank (PLB) | 2,000,000 | 4,000 | |
16 | KB PRASAC Bank Plc. | 100,000 | 200 | |
17 | Prince Bank (PRINCE) | 2,500,000 | 5,000 | |
18 | SATHAPANA (SPN) | 800,000 | 200 | |
19 | VATTANAC Bank (VBL) | 1,000,000 | 250 | |
20 | Woori Bank Cambodia | 800,000 | 1,000 | |
21 | RHB Bank | 4,000,000 | 1,000 | |
22 | BIC Bank | 2,000,000 | 2,000 | |
23 | Union Commercial Bank (UCB) | 4,000,000 | 1,000 | |
24 | Phnom Penh Commercial Bank (PPCB) | 2,000,000 | 500 | |
25 | Chip Mong bank (CMCB) | 2,000,000 | 500 | |
26 | Cathay United bank (CUBC) | 1,000,000 | 250 | |
27 | Shinhan Bank (SBC) | 4,000,000 | 1,000 | |
28 | DGB Bank | 1,000,000 | 1,000 | |
29 | J Trust Royal Bank | 2,000,000 | 2,000 | |
30 | HENG FENG(CAMBODIA) BANK Plc. | 4,000,000 | 1,000 |
Note:
- Limitation of transaction on LOLC ATM Card: Premium Card 20times /day and Classic Card 10times/day.
- No fee charge for all transactions of LOLC ATM card with CSS members. LOLC bears all fees shown on ATM screens.