Key Highlights

The highlight provide insight into LOLC (Cambodia) Plc. performance and how far the financial institution have achieved recently. It provides brief information on LOLC’s operation such as number of staffs, net income, assets and much more. Visit the table below to find out more. 

Financial Highlight 2023 2022 2021
Total Assets 1,567,832,502 1,475,663,556 1,211,355,156
Gross Loan Portfolio 1,246,507,114 1,253,022,255 1,036,280,875
Deposit Balance 903,917,855 767,174,498 581,937,121
Equity 356,195,458 290,276,761 234,457,982
Net Income 65,714,357 58,695,280 53,281,766
Return On Assets * 4.3% 4.4% 4.8%
Return On Equity * 20.3% 22.4% 26.3%
Operational Highlight 2022 2021 2020
Number of Borrower Breakdown: 335,089 341,753 318,354
   Micro loans (Loan Size: <= $2,500) 255,095 240,792.00 233,630.00
   Small loans (Loan Size: >$2,500 - <$10,000) 106,996 99,058.00 95,777.00
   SME Loans (Loan Size: >=$10,000) 52,169 40,058.00 30,745.00
Gross Loan Portfolio Breakdown:
   Micro loans (Loan Size: <= $2,500) 236,848,269 212,027,489 175,629,691
   Small loans (Loan Size: >$2,500 - <$10,000) 384,794,845 353,235,243 338,951,769
   SME Loans (Loan Size: >=$10,000) 631,379,141 471,018,144 341,340,152
Number of Deposit Account 609,651 532,169 461,775
Number of Depositors 517,349 462,125 401,662
Number of Offices (Including Head Office) 83 81 79
Number of Personnel 3535 3297 3140
ATM Card Issued 49,542 32,065 9,966
iPay Users 57,681 48,134 10,183
iPay Merchants 8,349 2,630 749
PAR>30 Days 2.95% 2.05% 1.27%
Gross Loan Write-offs 0.30% 0.21% 0.23%
Capital Adequacy Ratio (CAR) 23.14% 21.96% 19.34%
Cost-to-Income Ratio (Including Provisions) 66.91% 63.12% 69.86%
Operating Expense/Avg. Loan Portfolio * 4.45% 5.12% 5.04%
Social Outreach Highlight 2022 2021 2020
Number of Female Borrowers 240,041 224,620 213,396
Number of Rural Borrowers 266,380 295,773 280,796
Number of Green Loans 672 348 1,090
Number of WASH Loans 4,585
5,877
8,324
Number of Unsecured Loans 208,463
193,372
175,142
Number of Borrowers Having Insurance:
   - Credit Life Insurance 96,221 - -
   - Auto Insurance 34,057 - -
   - Weather Index Insurance 384 - -
CO2 Emission Saving 74,989 73,028 70,790
Outreach of Financial Education Videos 16M 13M 8M